| No | Project | Client | Year |
| 1 | EMP at Gurun | Petronas Fertiliser (Kedah) Sdn. Bhd. | 1997 |
| 2 | EMP for Express Rail Link KL-KLIA Project | YTL Sdn Bhd | Dec 1999 |
| 3 | EMCP for Proposed Completion and Contruction of Waterfront Promenade Package 1 and 2 at Precinct 2, Putrajaya | Ahmad Zaki Sdn Bhd. | Jun 2000 - present |
| 4 | EMP for Proposed Mixed Development on Lot P.T. 38672, HS (D) 44555 Mukim Kajang. Daerah Hulu Langat, Selangor | Bangi Heights Sdn. Bhd. | 2000 |
| 5 | EMP for Proposed Construction and Completion of Structure Works (Package 3B1) of Universiti Teknologi Petronas | Ahmad Zaki Sdn. Bhd. | 2001 |
| 6 | EMP for Mixed Development Project at Kota Seriemas, Mukim Labu, Negeri Sembilan | Wiranda Sdn. Bhd. | 2001 |
| 7 | EMP for Proposed of Resort Hotel Development on Lot No 7492, Mukim Sg. Karang, Cherating, Pahang | Dimensi Tuah Sdn. Bhd. | 2001 |
| 8 | EMP for Proposed Sewage Treatment Plant at Pantai Tengah Langkawi, Kedah | BMW Constructors Sdn. Bhd. | 2002 |
| 9 | EMP for Proposed Oil Palm Plantation Development at Mukim Relai, Daerah Chiku, Jajahan Gua Musang, Kelantan | Liziz Plantation Sdn Bhd. | 2002 |
| 10 | EMP, Audit & Monitoring for Proposed Putrajaya Dredging Works (Phase 1) at Putrajaya | Dyno Focus Sdn. Bhd. | 2002 |
| 11 | EMP for Proposed Express Rail Link Kuala Lumpur - KLIA | ERL Sdn. Bhd. | 2002 |
| 12 | EMP for Proposed Sewage Treatment Plant Central Sludge at Jelutong, Penang | WWE Sdn. Bhd. | 2002 |
| 13 | EMP for Proposed Road and Bridge from Tanjung Sedili to Sedili Besar, Daerah Kota Tinggi, Johor | Ibsul Holding Sdn. Bhd. | 2002 - present |
| 14 | Post EIA Monitoring for Proposed Mixed Development on Lot P.T. 38672, HS (D) 44555 Mukim Kajang. Daerah Hulu Langat, Selangor | Bangi Heights Sdn. Bhd. | 2003 |
| 15 | Post EIA Monitoring for Proposed Oil Palm Plantation Development at Mukim Relai, Daerah Chiku, Jajahan Gua Musang, Kelantan | Liziz Plantation Sdn Bhd. | 2003 |
| 16 | Post EIA Monitoring for Proposed Putrajaya Dredging Works (Phase 1) at Putrajaya | Dyno Focus Sdn. Bhd. | |
| 17 | Post EIA Monitoring for Proposed Express Rail Link Kuala Lumpur - KLIA | ERL Sdn. Bhd. | 2002 |
| 18 | Post EIA Monitoring for Proposed Road and Bridge from Tanjung Sedili to Sedili Besar, Daerah Kota Tinggi, Johor | Ibsul Holding Sdn. Bhd. | 2002 - 2006 |
| 19 | EMP for Prop.Development of 1 Block of Six Storey Office and Institutional Building with a 5 Level Basement Carpark on Lot 43, Jalan Dato Onn, Kuala Lumpur owned by Bank Negara Malaysia | H& I Niaga Sdn. Bhd. | 2005 |
| 20 | Environmental Monitoring Upgrading of Federal Road from Sabak Bernam to Changkat Jering (Package B: Stretch 1 - from Hutan Melintang to Sungai Bernam Bridge) owned by Jabatan Kerja Raya Malaysia (JKR) | 2006 | |
| 21 | EMP for Proposed Development at 4227.48 Acres OF Oil Palm Plantation at Kg. Sabak, Mukim Rompin, Daerah Rompin, Pahang Darul Makmur | LKPP Corporation Sdn. Bhd. | 2006 |
| 22 | EMP for Electrified Double Tracking Between Sentul-Batu Caves | Ministry of Transport constructed by Sentul Raya Sdn. Bhd a subsidiary of Syarikat Pembenaan YTL Sdn. Bhd. | 2007 - 2008 |
