| No | Project | Client | Year |
| 1 | Environmental Monitoring for Mixed Development on Lot PT 38672(D) HS. M. Kajang, Daerah Ulu Langat, Selangor | Bangi Heights Development Sdn. Bhd. | 1999 |
| 2 | Environmental Audit and Monitoring for Proposed Completion and Contruction of Waterfront Promenade Package 1 and 2 at Precinct 2, Putrajaya | Ahmad Zaki Sdn Bhd. | Jun 2000 |
| 3 | Environmental Audit & Monitoring for Proposed Construction and Completion of Structure Works (Package 3B1) of Universiti Teknologi Petronas | Ahmad Zaki Sdn. Bhd. | 2001 |
| 4 | Environmental Audit & Monitoring for Proposed Sewage Treatment Plant at Pantai Tengah Langkawi, Kedah | BMW Constructors Sdn. Bhd. | 2002 |
| 5 | Environmental Audit & Monitoring for Proposed Oil Palm Plantation Development at Mukim Relai, Daerah Chiku, Jajahan Gua Musang, Kelantan | Liziz Plantation Sdn Bhd | 2002 |
| 6 | Environmental Audit & Monitoring for Proposed Road and Bridge from Tanjung Sedili to Sedili Besar, Daerah Kota Tinggi, Johor | Ibsul Holding Sdn. Bhd. | 2002 |
| 7 | Environmental Audit and Monitoring for Proposed Extension Phase 1 & 2 at Technology Park Malaysia, Bkt Jalil, Kuala Lumpur | 2004 | |
| 8 | Environmental Audit and Monitoring | Malaysian Technology Development Corporation (MTDC-UPM), Serdang Selangor | 2005 |
| 9 | Environmental Audit and Monitoring for Prop.Development of 1 Block of Six Storey Office and Institutional Building with a 5 Level Basement Carpark on Lot 43, Jalan Dato Onn, Kuala Lumpur owned by Bank Negara Malaysia | H& I Niaga Sdn. Bhd. | 2005 - 2006 |
| 10 | Environmental Baseline Data Collection for (Phase 2) East Cost Highway, Terengganu (Package 2 & 3) | 2006 | |
| 11 | Environmental Audit Work for Federal Road from Sabak Bernam to Changkat Jering (Package B: Stretch 1 - from Hutan Melintang to Sungai Bernam Bridge) owned by Jabatan Kerja Raya Malaysia (JKR) | 2006 - 2009 | |
| 12 | Environmental Monitoring and Audit Work for Proposed Development at 4227.48 Acres OF Oil Palm Plantation at Kg. Sabak, Mukim Rompin, Daerah Rompin, Pahang Darul Makmur | LKPP Corporation Sdn. Bhd. | 2006 |
| 13 | Environmental Monitoring and Audit Work for Prop.Development of 1 Block of Six Storey Office and Institutional Building with a 5 Level Basement Carpark on Lot 43, Jalan Dato Onn, Kuala Lumpur owned by Bank Negara Malaysia | H& I Niaga Sdn. Bhd. | 2005 - 2009 |
| 14 | Environmental Monitoring and Audit Work for Electrified Double Tracking Between Sentul-Batu Caves | Ministry of Transport constructed by Sentul Raya Sdn. Bhd a subsidiary of Syarikat Pembenaan YTL Sdn. Bhd. | 2007 - 2009 |
