| No | Project Title | Client | Amount (RM) | Year |
| 1 | The Execution And Completion Of Contract For The Engineering, Supply, Installation And Commisioning Of Wastewater Treatment Polishing Plant For Upgrading Of Kapilit Cpo Mill Processing Capacity From 45 Mt/Hr To 90 Mt/Hr At Ladang Kapilit, Kalabakan Sabah | Sabah Softwoods Berhad | 2,200,000.00 | 2013 |
| 2 | Cadangan Pembinaan Loji Rawatan Effluen Untuk Kerja-kerja Ubahsuai Ke Atas Kilang/Stor Sediada Di Atas Lot No.1, Persiaran Perusahaan, Seksyen 13, Shah Alam | Fresh Start Bakeries (M) Sdn. Bhd. | 240,000.00 | 2013 |
| 3 | Proposed Wastewater Treatment Plant At Havi Logistics (M) Sdn Bhd | Havi Logistics (M) Sdn Bhd | 62,500.00 | 2011 |
| 4 | Innovative Bioreactor System For Treatment Of Highly-Coloured Wastewater At Batu Pahat Johor | MOSTI | 1,946,400.00 | 2011 |
| 5 | Efluent Water Treatment System Food Processing Mill At Kawasan Industri Sg. Chua Kajang, Selangor. | Juara Rasa Maju Sdn Bhd | 434,000.00 | 2008 |
| 6 | Proposed Design And Construction Of Leachate Treatment Plant Facilities At Jeram Sanitary Landfill, Mukim Jeram, Kuala Selangor, Selangor Darul Ehsan | Worldwide Landfills Sdn Bhd | 2,100,570.00 | 2008 |
| 7 | Membaikpulih Dan Menaiktaraf Sistem Pembentungan Dalaman, Tangki Kumbahan Perubatan Nukleur Dan Logi Rawatan Sisa Makmal Perubatan Untuk Pusat Perubatan Universiti Malaya, Kuala Lumpur. | CCH Builders sdn bhd/Universiti Malaya | 320,000.00 | 2008 |
| 8 | Kerja-kerja MerekaBentuk, Membekal, Membina Dan Menyiapkan Kemudahan Rawatan Effluen Di Kompleks Kuarantin, Kuantan, Pahang Darul Makmur. | Bauran Bina Sdn Bhd | 190,000.00 | 2007 |
| 9 | Design Construction, Testing & Commisioning And Guarantee The Performance of A Tertiary Wastewater Treatment Plant For Kahang, Palm Oil Mill Effluent Kluang, Johor. | Felda Engineering Services Sdn bhd | 1,049,512.00 | 2007 |
| 10 | Design, Construction, Testing & Commissioning And Guarantee The Performance of A Tertiary Wastewater Treatment Plant For Padang Piol, Palm Oil Mill At Bandar Pusat Jengka, Pahang. | Felda Engineering Services Sdn Bhd | 1,033,125.00 | 2007 |
| 11 | Design, construction, testing, commissioning and guarantee the performance of a tertiary treatment plant at Kilang Sawit Baiduri Ayu, Lahad Datu, Sabah. | Felda Palm Industries Sdn.Bhd | 1,595,050.00 | 2007 |
| 12 | Design, Construction, Testing, Commissioning And Guarantee The Performance Of Tertiary Treatment Plant At Kilang Sawit Serting, Negeri Sembilan. | Felda Palm Industries Sdn.Bhd | 1,335,000.00 | 2007 |
| 13 | Rundingan terus bagi Perolehan Perkhidmatan Khidmat Tenaga Pengajar bagi Pembangunan Modul Dan Mengendalikan Latihan Operation, Maintenance and Monitoring of Industrial Effluent Treatment System (IETS), Jabatan Alam Sekitar. | Institusi Alam Sekitar Malaysia (EiMAS), Kem. Sumber Asli Dan Alam Sekitar, Kampus UKM | 394,035.00 | 2007 |
| 14 | Designing And Supplying Wastewater Treatment plant (WWTP) For Laundry Facilities. | Aroma Laundry & Dry Cleaners Sdn. Bhd. | 497,000.00 | 2007 |
| 15 | Supply, Deliver, Installation,Testing, Commissioning, and Guarantee Performance of GHBOD 20 Effluent Treatment Plant System At New Merotai Oil Mill, Tawau, Sabah. | Golden Hope Plantations (SABAH) Sdn Bhd | 1,890,880.00 | 2006 |
| 16 | IRPA Project Development Of Bioremediation Process For Textile Industrial Waste. | Sirim – UKM - UPM | 500,000.00 | 2006 |
| 17 | Design, construction, testing, commissioning, operation and maintenance for the execution of chemical waste treatment plant – package 2E-Faculty Science Industry and Education. | Universiti Industri Selangor /Lebar Daun Sdn Bhd | 2,543,513.00 | 2006 |
| 18 | Proposed concrete slab works for CO2 and nitrogen vessels and its associated works. | Prima-Agri Product Sdn Bhd | 309,963.80 | 2006 |
| 19 | Wastewater Treatment Plant for Prima Agri Product Sdn Bhd mill in Kawasan Industri Selaman, Bangi. | Prima Agri Product Sdn Bhd | 550,000.00 | 2005 |
| 20 | Cadangan Membina Dan Menyiapkan Loji Rawatan Effluen Klinikal Berpusat Dan loji Rawatan Air Kumbahan (4,700 PE) Hospital Pandan, Johor Bahru, Johor Darul Takzim. | Gaj Construction Sdn. Bhd./Jabatan Kerja Raya Malaysia | 1,812,500.00 | 2004 |
| 21 | Merekabentuk, Membina, Menyiapkan, Menguji Dan Pentauliahan Kerja-kerja Bangunan (Fasa 2) Untuk Universiti Malaysia Sabah, Kota Kinabalu, Sabah. (2002) | Universiti Sabah Malaysia (UMS) | 1,800,000.00 | 2004 |
| 22 | Cadangan Loji Rawatan Effluen Di No 1 & 3, Jalan 37/10 A, Taman Perindustrian IKS Mukim Batu, Batu Caves, Kuala Lumpur. | Ramly Food Processing Sdn. Bhd. | 600,000.00 | 2003 |
| 23 | Landfill Leachate Treatment Plant At KM 1 Jalan Jerangau – Jabor, Kuantan, Pahang. | Alam Flora Sdn. Bhd. | 679,000.00 | 2002 |
| 24 | Designing and Commissioning Work for Industrial Wastewater Treatment System at Remaco Repair Shop, Klang. | TNB Maintenance Company Sdn. Bhd. | 200,000.00 | 2002 |
| 25 | Merekabentuk, Membina, Menyiapkan, Menguji dan Pentauliahan Kerja-kerja Bangunan (Fasa 2) Untuk Universiti Malaysia Sabah, Kota Kinabalu, Sabah. – Loji rawatan effluent makmal | Universiti Malaysia Sabah (USM). | 1,500,000.00 | 2002 |
| 26 | Merekabentuk, Membina, Menyiapkan, Menguji dan Mengujiterima serta Menyelenggara Loji Rawatan Kumbahan Untuk Sisa Haiwan Makmal Veterinar, Johor Bharu Untuk Jabatan Kerja Raya Johor. | Jabatan Kerja Raya (JKR), Johor. | 450,000.00 | 2001 |
| 27 | Designing and Commisioning Work For Industrial Wastewater Treatment System At Remaco Repair Shop, Klang. | TNB Maintenance Company Sdn. Bhd. | 450,000.00 | 2001 |
| 28 | Loji Rawatan Effluen Untuk Tetuan UCB Chemical (Malaysia) Sdn. Bhd. | UCB Chemical Sdn. Bhd. | 2,500,000.00 | 2001 |
| 29 | Design and Construction of Laboratory Effluent Treatment Plant at Sekolah Kejuruteraan dan Teknologi Maklumat for Universiti Malaysia Sabah at Kota Kinabalu, Sabah. | Universiti Malaysia Sabah (USM). | 1,800,000.00 | 1997 |
| 30 | Design and Construction of a Glue-based Wastewater Treatment Plant. | Kempasten Sdn. Bhd. | 180,000.00 | 1997 |
| 31 | Design and Construction of a Laboratory Effluent Treatment Plant for Universiti Islam Antarabangsa (UIA) Project, Gombak, Selangor. | Universiti Islam Antarabangsa (UIA) | 185,000.00 | 1996 |
| 32 | Design and Construction of a Glove Factory Wastewater Treatment Plant for Dipform Rubber Sdn. Bhd., Shah Alam. | Dipform Rubber Sdn. Bhd. | 150,000.00 | 1996 |
| 33 | Design of the Extension of Wastewater Treatment Plant for Glue Cleaning Facility, Mieco Chipboard Bhd., Kuantan. | Meico Chipboard Bhd. | 50,000.00 | 1996 |
| 34 | Design and Construction of Laboratory Wastewater Treatment Plant, USM, Tronoh, Perak. | USM, Tronoh, Perak. | 450,000.00 | 1995 |
| 35 | Design and Construction of a Wastewater Treatment Plant Process and Structural Design for Printing Industry, Paper Automation Sdn. Bhd., Pasir Gudang, Johor. | Paper Automation Sdn. Bhd. | 180,000.00 | 1995 |
| 36 | Design and Construction of Wastewater Treatment System for Electroplating Plant, Sobena Offshore Inc., Kemaman, Terengganu. | Sobena Ofshore Inc. | 200,000.00 | 1995 |
| 37 | Design Of Schedule Waste Storage Facility, Mieco Chipboard Bhd, Kuantan | Mieco Chipboard Bhd. | 80,000.00 | 1994 |
| 38 | Design And Construction Of A Wastewater Treatment Plant Process And Structural Design, East Asian Marine Farm Sdn Bhd, Pasir Gudang, Johor | East Asian Marine Farm Sdn Bhd | 130,000.00 | 1994 |
| 39 | Design Of Wastewater Treatment Plant For Glue Cleaning Facility, Kuantan | Mieco Chipboard Bhd. | 120,000.00 | 1993 |
